Competition Corner supports event registration in multiple currencies, powered by Stripe. Your event currency is set at the time of creation and determines how registration fees are displayed and charged to athletes.
Currently Supported Currencies
Code | Currency |
AED | UAE Dirham |
AUD | Australian Dollar |
BGN | Bulgarian Lev |
BRL | Brazilian Real |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNY | Chinese Yuan |
DKK | Danish Krone |
EUR | Euro |
GBP | British Pound |
HKD | Hong Kong Dollar |
HUF | Hungarian Forint |
INR | Indian Rupee |
JPY | Japanese Yen |
MXN | Mexican Peso |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
PLN | Polish Złoty |
SEK | Swedish Krona |
SGD | Singapore Dollar |
USD | US Dollar |
ZAR | South African Rand |
This list grows in alignment with Stripe's global expansion. If your currency isn't listed, check back as new currencies are added regularly.
Notes
Currency is set per event and cannot be changed after the event goes live.
Some currencies have different platform fee rates. See our Pricing article for details.
International conversion fees may apply depending on your Stripe account location.
