If you are scoring by Points, this is the default breakdown of the point distribution per placement. The default table supports up to 65 competitors per division. If your division has more athletes than this, you can upload a custom scoring table.
Place | Points | Gap |
1st | 100 | — |
2nd | 95 | -5 |
3rd | 90 | -5 |
4th | 85 | -5 |
5th | 80 | -5 |
6th | 75 | -5 |
7th | 73 | -2 |
8th | 71 | -2 |
9th | 69 | -2 |
10th | 67 | -2 |
11th | 65 | -2 |
12th | 63 | -2 |
13th | 61 | -2 |
14th | 59 | -2 |
15th | 57 | -2 |
16th | 55 | -2 |
17th | 53 | -2 |
18th | 51 | -2 |
19th | 49 | -2 |
20th | 47 | -2 |
21st | 45 | -2 |
22nd | 44 | -1 |
23rd | 43 | -1 |
24th | 42 | -1 |
25th | 41 | -1 |
26th | 40 | -1 |
27th | 39 | -1 |
28th | 38 | -1 |
29th | 37 | -1 |
30th | 36 | -1 |
31st | 35 | -1 |
32nd | 34 | -1 |
33rd | 33 | -1 |
34th | 32 | -1 |
35th | 31 | -1 |
36th | 30 | -1 |
37th | 29 | -1 |
38th | 28 | -1 |
39th | 27 | -1 |
40th | 26 | -1 |
41st | 25 | -1 |
42nd | 24 | -1 |
43rd | 23 | -1 |
44th | 22 | -1 |
45th | 21 | -1 |
46th | 20 | -1 |
47th | 19 | -1 |
48th | 18 | -1 |
49th | 17 | -1 |
50th | 16 | -1 |
51st | 15 | -1 |
52nd | 14 | -1 |
53rd | 13 | -1 |
54th | 12 | -1 |
55th | 11 | -1 |
56th | 10 | -1 |
57th | 9 | -1 |
58th | 8 | -1 |
59th | 7 | -1 |
60th | 6 | -1 |
61st | 5 | -1 |
62nd | 4 | -1 |
63rd | 3 | -1 |
64th | 2 | -1 |
65th | 1 | -1 |
Related Articles
